Our Path to 46
We are Adirondack 46ers, having climbed the 46 highest peaks* in the Adirondack State Park in New York.
Living 400 miles from the park, becoming 46ers took 5 years, starting with our summit of Cascade Mountain in July 2009 and finishing on a marvelous hike to Mount Colden on August 4, 2014. It encompassed 28 total hikes with one 5-peak traverse, a 4-peak and several 3-peak ones, all of them completed as day hikes. In total, we hiked over 320 miles and 110,000 vertical feet.
As 46ers, we will forever be linked to and enamored with the Adirondack mountains. Our hiking there is by no means complete, and the 28 hikes/46 High Peaks on this page are a testament to how we’ve grown as hikers and as people since that July in 2009.
For fun, we added our 3 favorite summits, hikes, and trails, and also picked our three hardest hikes. Keep in mind that our favorites/hardest reflect the time & conditions of our hikes as well as our own physical and mental condition. For example, Kathy picked Donaldson/Emmons/Seward as her second hardest hike, which surely had a not insignificant impact from our completion of Haystack/Basin/Saddleback the day prior. Likewise, we didn’t judge the summits of Big Slide, Phelps, Santanoni, Couchsachraga, Blake, or Saddleback since they were socked in when we arrived.
Our 46 Adirondack High Peaks
Hike # | Date | Summits | Mileage | Vertical Feet | Sean’s Picks | Kathy’s Picks |
---|---|---|---|---|---|---|
28 | August 4, 2014 | Mount Colden | 12 | 3,200 | #2 Summit | #2 Summit |
27 | August 3, 2014 | Seymour | 13.5 | 3,200 | ||
26 | August 1, 2014 | Donaldson, Emmons, Seward | 14.5 | 4,850 | #2 Hardest | |
25 | July 31, 2014 | Haystack, Basin, Saddleback | 18 | 5,500 | #3 Summit [Haystack] | |
24 | July 29, 2014 | Allen | 18 | 3,650 | ||
23 | May 9, 2014 | Colvin, Blake | 15 | 4,900 | #3 Hike | |
22 | September 21, 2013 | Satanoni, Couchsachraga, Panther | 15 | 4,900 | ||
21 | August 7, 2013 | (Dix) | 12 | 3,700 | #1 Summit | #1 Summit |
20 | August 5, 2013 | Esther, Whiteface | 12 | 3,800 | ||
19 | August 4, 2013 | Mount Marshall | 14 | 3,600 | #1 Hike #1 Trail [Indian Pass] |
#1 Hike #1 Trail [Indian Pass] |
18 | August 2, 2013 | Redfield, Cliff | 17 | 4,850 | #3 Hardest | #3 Hardest |
17 | August 1, 2013 | Tabletop | 10 | 2,850 | ||
16 | July 31, 2013 | (Macomb, South Dix, East Dix, Hough) | 13 | 4,300 | #2 Trail [Lillian Brook] | #2 Hike #2 Trail [Lillian Brook] |
15 | September 20, 2012 | Dix, Hough, South Dix, East Dix, Macomb | 15 | 5,350 | #3 Trail [Beckhorn] | |
14 | September 13, 2012 | Dial, Nippletop | 13 | 5,500 | #3 Trail [Leach Trail] | |
13 | September 12, 2012 | Wright, (Algonquin), Iroquois | 14 | 4,900 | #3 Summit [Iroquois] #2 Hardest |
|
12 | September 6, 2012 | Skylight, Gray | 18 | 5,100 | #1 Hardest | #1 Hardest |
11 | September 5, 2012 | Rocky Peak Ridge, (Giant) | 8 | 4,850 | ||
10 | August 5, 2012 | Phelps Mountain | 7.5 | 2,450 | #3 Hike | |
9 | August 4, 2012 | Street, Nye | 8 | 3,000 | ||
8 | August 2, 2012 | Gothics, Sawteeth | 14 | 4,550 | #2 Hike | |
7 | July 31, 2012 | Mount Marcy | 14 | 3,750 | ||
6 | July 29, 2012 | Lower Wolfjaw, Upper Wolfjaw, Armstrong | 12 | 4,900 | ||
5 | July 27, 2012 | Big Slide | 10 | 3,500 | ||
4 | August 13, 2011 | Porter, (Cascade) | 6.5 | 3,000 | ||
3 | August 11, 2011 | Algonquin | 7.5 | 3,400 | ||
2 | July 30, 2009 | Giant | 6 | 3,050 | ||
1 | July 29, 2009 | Cascade | 6 | 1,950 |
Some pictures from along the way:
* Note: The 46 mountains necessary to become a 46er are the ones that brothers Bob & George Marshall climbed with their guide Herbert Clark, finishing in 1925. The three originally sought to climb all the 4,000-foot mountains in the Adirondacks; modern surveying shows that one mountain (MacNaughton) is 4,000 feet but not in the list, and four (Blake, Cliff, Nye and Couchsachraga) are lower. In fact, Couchsachraga is the 60th highest in the park. Because of the history with the Marshall brothers and Herbert Clark, the 46ers organization kept the original peaks as requirements for entry.